Usage Statistics for noonwhistle.com

Summary Period: October 2011
Generated 04-Oct-2011 03:27 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2011
Total Hits 155
Total Files 72
Total Pages 77
Total Visits 56
Total KBytes 639
Total Unique Sites 38
Total Unique URLs 77
Total Unique Referrers 21
Total Unique User Agents 23
. Avg Max
Hits per Hour 1 15
Hits per Day 38 83
Files per Day 18 31
Pages per Day 19 37
Sites per Day 9 19
Visits per Day 14 28
KBytes per Day 160 317
Hits by Response Code
Code 200 - OK 46.45% 72
Code 206 - Partial Content 1.94% 3
Code 304 - Not Modified 30.97% 48
Code 404 - Not Found 20.65% 32

Daily usage for October 2011

Daily Statistics for October 2011
Day Hits Files Pages Visits Sites KBytes
1 83 53.55% 31 43.06% 37 48.05% 28 50.00% 19 50.00% 317 49.63%
2 30 19.35% 14 19.44% 21 27.27% 13 23.21% 11 28.95% 112 17.48%
3 41 26.45% 27 37.50% 19 24.68% 15 26.79% 12 31.58% 210 32.78%
4 1 0.65% 0 0.00% 0 0.00% 0 0.00% 1 2.63% 1 0.11%

Hourly usage for October 2011

Hourly Statistics for October 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 6 3.87% 0 1 1.39% 0 1 1.30% 1 4 0.64%
1 1 4 2.58% 0 2 2.78% 0 2 2.60% 4 16 2.58%
2 2 8 5.16% 1 5 6.94% 1 6 7.79% 12 46 7.21%
3 1 6 3.87% 0 3 4.17% 0 2 2.60% 23 91 14.24%
4 2 9 5.81% 0 3 4.17% 1 5 6.49% 32 128 20.07%
5 1 5 3.23% 0 1 1.39% 0 3 3.90% 1 5 0.75%
6 1 6 3.87% 0 0 0.00% 0 3 3.90% 0 1 0.21%
7 4 16 10.32% 2 9 12.50% 2 10 12.99% 19 76 11.91%
8 3 13 8.39% 2 9 12.50% 2 10 12.99% 22 89 13.95%
9 1 6 3.87% 0 3 4.17% 0 2 2.60% 2 9 1.45%
10 4 19 12.26% 4 16 22.22% 1 4 5.19% 16 66 10.27%
11 1 4 2.58% 0 2 2.78% 0 2 2.60% 3 12 1.87%
12 1 6 3.87% 0 2 2.78% 0 2 2.60% 3 10 1.64%
13 3 15 9.68% 1 5 6.94% 2 10 12.99% 9 35 5.54%
14 0 3 1.94% 0 0 0.00% 0 0 0.00% 0 1 0.22%
15 1 4 2.58% 0 2 2.78% 0 1 1.30% 2 7 1.10%
16 0 1 0.65% 0 0 0.00% 0 1 1.30% 0 0 0.00%
17 0 2 1.29% 0 1 1.39% 0 1 1.30% 2 6 0.94%
18 1 7 4.52% 0 2 2.78% 0 3 3.90% 2 8 1.29%
19 0 2 1.29% 0 1 1.39% 0 1 1.30% 1 5 0.75%
20 1 4 2.58% 0 1 1.39% 0 3 3.90% 1 5 0.75%
21 0 2 1.29% 0 2 2.78% 0 1 1.30% 2 7 1.14%
22 0 3 1.94% 0 2 2.78% 0 2 2.60% 2 8 1.28%
23 1 4 2.58% 0 0 0.00% 0 2 2.60% 0 1 0.22%

Top 30 of 77 Total URLs
# Hits KBytes URL
1 24 15.48% 86 13.41% /
2 21 13.55% 202 31.53% /webalizer/
3 2 1.29% 14 2.14% /rw_common/themes/Nimbus/images/editable_images/hdr_fancy.jpg
4 2 1.29% 0 0.04% /rw_common/themes/Nimbus/images/little_circle.png
5 2 1.29% 29 4.46% /rw_common/themes/Nimbus/javascript.js
6 1 0.65% 3 0.45% /_errordocs/style.css
7 1 0.65% 0 0.00% /files/blocks_image_0_1.png
8 1 0.65% 0 0.00% /modlogan/countries_201101.png
9 1 0.65% 0 0.00% /modlogan/countries_201104.png
10 1 0.65% 0 0.00% /modlogan/countries_201106.png
11 1 0.65% 1 0.20% /modlogan/countries_201107.png
12 1 0.65% 1 0.20% /modlogan/countries_201109.png
13 1 0.65% 0 0.00% /modlogan/daily_usage_201101.png
14 1 0.65% 0 0.00% /modlogan/daily_usage_201102.png
15 1 0.65% 0 0.00% /modlogan/daily_usage_201104.png
16 1 0.65% 3 0.53% /modlogan/daily_usage_201107.png
17 1 0.65% 3 0.51% /modlogan/daily_usage_201109.png
18 1 0.65% 0 0.00% /modlogan/hourly_usage_201011.png
19 1 0.65% 0 0.00% /modlogan/hourly_usage_201012.png
20 1 0.65% 0 0.00% /modlogan/hourly_usage_201101.png
21 1 0.65% 0 0.00% /modlogan/hourly_usage_201102.png
22 1 0.65% 0 0.00% /modlogan/hourly_usage_201104.png
23 1 0.65% 0 0.00% /modlogan/hourly_usage_201106.png
24 1 0.65% 2 0.26% /modlogan/hourly_usage_201109.png
25 1 0.65% 5 0.83% /modlogan/m_usage_201011_000_002.html
26 1 0.65% 0 0.00% /modlogan/m_usage_201102_000_001.html
27 1 0.65% 0 0.00% /modlogan/m_usage_201102_000_002.html
28 1 0.65% 0 0.00% /modlogan/m_usage_201102_001_001.html
29 1 0.65% 7 1.13% /modlogan/m_usage_201102_001_002.html
30 1 0.65% 4 0.58% /modlogan/m_usage_201102_001_003.html

Top 10 of 77 Total URLs By KBytes
# Hits KBytes URL
1 21 13.55% 202 31.53% /webalizer/
2 1 0.65% 121 18.97% /webalizer/usage_201109.html
3 1 0.65% 88 13.72% /webalizer/usage_201110.html
4 24 15.48% 86 13.41% /
5 2 1.29% 29 4.46% /rw_common/themes/Nimbus/javascript.js
6 1 0.65% 15 2.40% /rw_common/themes/Nimbus/styles.css
7 2 1.29% 14 2.14% /rw_common/themes/Nimbus/images/editable_images/hdr_fancy.jpg
8 1 0.65% 8 1.27% /rw_common/themes/Nimbus/images/bkg_clouds2.jpg
9 1 0.65% 7 1.13% /modlogan/m_usage_201102_001_002.html
10 1 0.65% 6 0.96% /modlogan/m_usage_201102_002_002.html

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 24 15.48% 18 33.33% /
2 21 13.55% 7 12.96% /webalizer/
3 1 0.65% 1 1.85% /modlogan/m_usage_201011_000_002.html
4 1 0.65% 1 1.85% /modlogan/m_usage_201102_000_001.html
5 1 0.65% 1 1.85% /modlogan/m_usage_201102_000_002.html
6 1 0.65% 1 1.85% /modlogan/m_usage_201102_001_001.html
7 1 0.65% 1 1.85% /modlogan/m_usage_201102_001_002.html
8 1 0.65% 1 1.85% /modlogan/m_usage_201102_001_003.html
9 1 0.65% 1 1.85% /modlogan/m_usage_201102_002_001.html
10 1 0.65% 1 1.85% /modlogan/m_usage_201102_002_002.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 24 15.48% 18 33.33% /
2 21 13.55% 7 12.96% /webalizer/
3 1 0.65% 1 1.85% /modlogan/m_usage_201011_000_002.html
4 1 0.65% 1 1.85% /modlogan/m_usage_201102_000_001.html
5 1 0.65% 1 1.85% /modlogan/m_usage_201102_000_002.html
6 1 0.65% 1 1.85% /modlogan/m_usage_201102_001_001.html
7 1 0.65% 1 1.85% /modlogan/m_usage_201102_001_002.html
8 1 0.65% 1 1.85% /modlogan/m_usage_201102_001_003.html
9 1 0.65% 1 1.85% /modlogan/m_usage_201102_002_001.html
10 1 0.65% 1 1.85% /modlogan/m_usage_201102_002_002.html

Top 30 of 38 Total Sites
# Hits Files KBytes Visits Hostname
1 43 27.74% 11 15.28% 32 4.95% 3 5.36% crawl-66-249-71-2.googlebot.com
2 18 11.61% 3 4.17% 19 3.00% 14 25.00% crawl-66-249-71-121.googlebot.com
3 15 9.68% 14 19.44% 57 8.99% 1 1.79% 137.54.79.71
4 9 5.81% 0 0.00% 1 0.22% 7 12.50% crawl-66-249-72-244.googlebot.com
5 7 4.52% 7 9.72% 68 10.69% 1 1.79% 31.23.85.44
6 6 3.87% 1 1.39% 4 0.60% 4 7.14% crawl-66-249-72-129.googlebot.com
7 6 3.87% 4 5.56% 18 2.77% 1 1.79% sticker00.yandex.ru
8 4 2.58% 4 5.56% 37 5.76% 1 1.79% 147.123.165.109.donpac.ru
9 4 2.58% 3 4.17% 23 3.62% 1 1.79% 173.192.34.95-static.reverse.softlayer.com
10 4 2.58% 4 5.56% 39 6.10% 1 1.79% 229.8.117.87.donpac.ru
11 3 1.94% 3 4.17% 29 4.57% 1 1.79% 31.23.109.159
12 3 1.94% 1 1.39% 4 0.66% 1 1.79% b3091116.crawl.yahoo.net
13 3 1.94% 3 4.17% 12 1.92% 1 1.79% security.lightspeedsystems.com
14 2 1.29% 1 1.39% 6 0.94% 1 1.79% 208.115.113.83
15 2 1.29% 0 0.00% 1 0.11% 1 1.79% crawl-66-249-71-137.googlebot.com
16 2 1.29% 0 0.00% 1 0.22% 0 0.00% imparser14.yandex.ru
17 2 1.29% 2 2.78% 209 32.69% 2 3.57% lasvegas-nv-datacenter.com
18 2 1.29% 1 1.39% 5 0.75% 1 1.79% s2.960.clients.serverdeals.org
19 1 0.65% 0 0.00% 1 0.11% 0 0.00% 180.76.5.52
20 1 0.65% 1 1.39% 4 0.64% 1 1.79% 208.90.56.152
21 1 0.65% 1 1.39% 10 1.52% 1 1.79% 237.215.221.83.static.donpac.ru
22 1 0.65% 1 1.39% 9 1.44% 1 1.79% 31.23.117.66
23 1 0.65% 1 1.39% 4 0.64% 1 1.79% 31.44.184.50
24 1 0.65% 1 1.39% 9 1.44% 1 1.79% 91.96.165.109.donpac.ru
25 1 0.65% 0 0.00% 1 0.11% 0 0.00% baiduspider-123-125-71-14.crawl.baidu.com
26 1 0.65% 0 0.00% 1 0.11% 0 0.00% baiduspider-123-125-71-18.crawl.baidu.com
27 1 0.65% 1 1.39% 4 0.64% 1 1.79% baiduspider-123-125-71-27.crawl.baidu.com
28 1 0.65% 1 1.39% 4 0.64% 1 1.79% baiduspider-123-125-71-35.crawl.baidu.com
29 1 0.65% 0 0.00% 1 0.11% 0 0.00% baiduspider-123-125-71-52.crawl.baidu.com
30 1 0.65% 1 1.39% 4 0.64% 1 1.79% baiduspider-123-125-71-94.crawl.baidu.com

Top 10 of 38 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 1.29% 2 2.78% 209 32.69% 2 3.57% lasvegas-nv-datacenter.com
2 7 4.52% 7 9.72% 68 10.69% 1 1.79% 31.23.85.44
3 15 9.68% 14 19.44% 57 8.99% 1 1.79% 137.54.79.71
4 4 2.58% 4 5.56% 39 6.10% 1 1.79% 229.8.117.87.donpac.ru
5 4 2.58% 4 5.56% 37 5.76% 1 1.79% 147.123.165.109.donpac.ru
6 43 27.74% 11 15.28% 32 4.95% 3 5.36% crawl-66-249-71-2.googlebot.com
7 3 1.94% 3 4.17% 29 4.57% 1 1.79% 31.23.109.159
8 4 2.58% 3 4.17% 23 3.62% 1 1.79% 173.192.34.95-static.reverse.softlayer.com
9 18 11.61% 3 4.17% 19 3.00% 14 25.00% crawl-66-249-71-121.googlebot.com
10 6 3.87% 4 5.56% 18 2.77% 1 1.79% sticker00.yandex.ru

Top 19 of 21 Total Referrers
# Hits Referrer
1 119 76.77% - (Direct Request)
2 2 1.29% http://tralvec.iran50.com/index1.html
3 2 1.29% http://www.bectral.decorz.in/index1.html
4 2 1.29% http://www.ecatic.webclot.org/index1.html
5 2 1.29% http://www.lavecti.skyweb.ir/index1.html
6 1 0.65% http://bectral.lagrita.com.ar/index1.html
7 1 0.65% http://www.arimes.powerfreehost.com/index.html
8 1 0.65% http://www.beccuta.ehostingpk.com/index.html
9 1 0.65% http://www.bectral.atekbl.or.id/index.html
10 1 0.65% http://www.ecatic.oox.biz/index.html
11 1 0.65% http://www.ecatic.webclot.org/index.html
12 1 0.65% http://www.google.com/search
13 1 0.65% http://www.lavecti.99on.com/index1.html
14 1 0.65% http://www.lavecti.hos.pp.ua/index.html
15 1 0.65% http://www.onlytic.hostmexico.info/index.html
16 1 0.65% http://www.sarivol.angelweb.in/index.html
17 1 0.65% http://www.tavarim.freehostng.info/index.html
18 1 0.65% http://www.tralvec.carnium.net/index1.html
19 1 0.65% http://www.vollemal.cronicasgoticas.com.ar/index.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% noonwhistle.com

Top 15 of 23 Total User Agents
# Hits User Agent
1 41 26.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 37 23.87% Googlebot-Image/1.0
3 21 13.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
4 15 9.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
5 6 3.87% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 4 2.58% Aboundex/0.2 (http://www.aboundex.com/crawler/)
7 4 2.58% Baiduspider+(+http://www.baidu.com/search/spider.htm)
8 3 1.94% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30) Lightspeedsystem
9 3 1.94% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 3 1.94% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
11 2 1.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 2 1.29% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
13 2 1.29% Mozilla/5.0 (compatible; MJ12bot/v1.4.0; http://www.majestic12.co.uk/bot.php?+)
14 2 1.29% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
15 1 0.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x4.90)

Usage by Country for October 2011

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 100 64.52% 31 43.06% 337 52.65% Commercial (com)
2 31 20.00% 28 38.89% 179 28.02% Unresolved/Unknown
3 18 11.61% 14 19.44% 114 17.82% Russian Federation
4 3 1.94% 1 1.39% 4 0.66% Network (net)
5 2 1.29% 1 1.39% 5 0.75% Non-Profit (org)
6 1 0.65% 0 0.00% 1 0.11% Korea, Republic of


Generated by Webalizer Version 2.20